<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Adam @ Bitscribe</title>
	<link>http://adam.blogs.bitscribe.net</link>
	<description>software sophistry</description>
	<pubDate>Thu, 28 Aug 2008 02:16:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Go Ahead, Do The Big Rewrite by The Big Rewrite - Other articles &#124; Lazycoder</title>
		<link>http://adam.blogs.bitscribe.net/2007/01/11/go-ahead-do-the-big-rewrite/#comment-17563</link>
		<dc:creator>The Big Rewrite - Other articles &#124; Lazycoder</dc:creator>
		<pubDate>Thu, 04 Oct 2007 16:28:50 +0000</pubDate>
		<guid>http://adam.blogs.bitscribe.net/2007/01/11/go-ahead-do-the-big-rewrite/#comment-17563</guid>
		<description>[...] Adam Wiggins:  Go Ahead, do the big Rewrite [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Adam Wiggins:  Go Ahead, do the big Rewrite [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solution Without a Problem by Adam @ Dusk &#187; Learning Through Information Bombardment</title>
		<link>http://adam.blogs.bitscribe.net/2006/10/30/solution-without-a-problem/#comment-16392</link>
		<dc:creator>Adam @ Dusk &#187; Learning Through Information Bombardment</dc:creator>
		<pubDate>Sat, 15 Sep 2007 04:35:19 +0000</pubDate>
		<guid>http://adam.blogs.bitscribe.net/2006/10/30/solution-without-a-problem/#comment-16392</guid>
		<description>[...] The reason I think that this approach works so well is what I call a solution without a problem. You might have had this happen to you before: you come across a tool at the hardware store for which you cannot fathom any use. Spending time to try to learn how the tool works would be a waste of time - it&#8217;s a solution without a problem. On the other hand, go try to do whatever it is the tool is for first. Once you have a mental model of the problem, examining the tool will make perfect sense.   Respond / Trackback / RSS 2.0      Post a comment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The reason I think that this approach works so well is what I call a solution without a problem. You might have had this happen to you before: you come across a tool at the hardware store for which you cannot fathom any use. Spending time to try to learn how the tool works would be a waste of time - it&#8217;s a solution without a problem. On the other hand, go try to do whatever it is the tool is for first. Once you have a mental model of the problem, examining the tool will make perfect sense.   Respond / Trackback / RSS 2.0      Post a comment [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript Text Editor by Kevin Hoang Le</title>
		<link>http://adam.blogs.bitscribe.net/2007/04/20/javascript-text-editor/#comment-16203</link>
		<dc:creator>Kevin Hoang Le</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:01:34 +0000</pubDate>
		<guid>http://adam.blogs.bitscribe.net/2007/04/20/javascript-text-editor/#comment-16203</guid>
		<description>Adam,

Your JavaScript text editor is very good.  I hope to be able to use it in a near future project.  The cursor seems a little short.  Is there any way to fix that?  Thanks

KHL</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>Your JavaScript text editor is very good.  I hope to be able to use it in a near future project.  The cursor seems a little short.  Is there any way to fix that?  Thanks</p>
<p>KHL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zero, Blank, and Nil by Fun Facts about Rails: nil.blank? &#124; thirdbIT</title>
		<link>http://adam.blogs.bitscribe.net/2006/11/14/zero-blank-and-nil/#comment-15588</link>
		<dc:creator>Fun Facts about Rails: nil.blank? &#124; thirdbIT</dc:creator>
		<pubDate>Sun, 02 Sep 2007 17:17:09 +0000</pubDate>
		<guid>http://adam.blogs.bitscribe.net/2006/11/14/zero-blank-and-nil/#comment-15588</guid>
		<description>[...] That&#8217;s useful, but I had either never read it, or had read it and forgotten it. Apparently I&#8217;m not the only one. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] That&#8217;s useful, but I had either never read it, or had read it and forgotten it. Apparently I&#8217;m not the only one. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comet with Rails + Mongrel by saracen</title>
		<link>http://adam.blogs.bitscribe.net/2007/05/08/comet-with-rails-mongrel/#comment-14429</link>
		<dc:creator>saracen</dc:creator>
		<pubDate>Thu, 16 Aug 2007 04:24:18 +0000</pubDate>
		<guid>http://adam.blogs.bitscribe.net/2007/05/08/comet-with-rails-mongrel/#comment-14429</guid>
		<description>I think juggernaut solves this by using flash (an embedded .swf file that gets sent to the browser) and not javascript to do the connection.  Flash doesn't have the same port restrictions as javascript and so it gets around that problem.</description>
		<content:encoded><![CDATA[<p>I think juggernaut solves this by using flash (an embedded .swf file that gets sent to the browser) and not javascript to do the connection.  Flash doesn&#8217;t have the same port restrictions as javascript and so it gets around that problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comet with Rails + Mongrel by Pete</title>
		<link>http://adam.blogs.bitscribe.net/2007/05/08/comet-with-rails-mongrel/#comment-13811</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 02 Aug 2007 16:01:05 +0000</pubDate>
		<guid>http://adam.blogs.bitscribe.net/2007/05/08/comet-with-rails-mongrel/#comment-13811</guid>
		<description>Port 1 not equal Port 2

(my last post was somehow crippled)</description>
		<content:encoded><![CDATA[<p>Port 1 not equal Port 2</p>
<p>(my last post was somehow crippled)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comet with Rails + Mongrel by Pete</title>
		<link>http://adam.blogs.bitscribe.net/2007/05/08/comet-with-rails-mongrel/#comment-13810</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 02 Aug 2007 16:00:16 +0000</pubDate>
		<guid>http://adam.blogs.bitscribe.net/2007/05/08/comet-with-rails-mongrel/#comment-13810</guid>
		<description>&#62; Comet can only connect to the same host (and port) the original request was from.

So how does juggernaut solve this?

Port 1: Webserver
Port 2: Juggernaut

Port 1  Port 2

??</description>
		<content:encoded><![CDATA[<p>&gt; Comet can only connect to the same host (and port) the original request was from.</p>
<p>So how does juggernaut solve this?</p>
<p>Port 1: Webserver<br />
Port 2: Juggernaut</p>
<p>Port 1  Port 2</p>
<p>??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails Change Logger by adam</title>
		<link>http://adam.blogs.bitscribe.net/2006/12/09/rails-change-logger/#comment-13480</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 27 Jul 2007 19:13:19 +0000</pubDate>
		<guid>http://adam.blogs.bitscribe.net/2006/12/09/rails-change-logger/#comment-13480</guid>
		<description>Keeping detailed audit records of what rows have changed is a whole other ball of wax - you'll probably need several tables (i.e. change_log_rows, with columns like field_name, old_value, new_value).  I've done this on some enterprise projects before (not written in Rails) and the data gets huge and unmanageable VERY quickly.  I'd think carefully about how much this is really needed.

If you decide you need it, I recommend checking out &lt;a href="http://opensoul.org/2006/7/21/acts_as_audited" rel="nofollow"&gt;acts_as_audited&lt;/a&gt;.  They use a serialized hash in place of a table - less flexible and transparent, but a little lower impact on your schema.</description>
		<content:encoded><![CDATA[<p>Keeping detailed audit records of what rows have changed is a whole other ball of wax - you&#8217;ll probably need several tables (i.e. change_log_rows, with columns like field_name, old_value, new_value).  I&#8217;ve done this on some enterprise projects before (not written in Rails) and the data gets huge and unmanageable VERY quickly.  I&#8217;d think carefully about how much this is really needed.</p>
<p>If you decide you need it, I recommend checking out <a href="http://opensoul.org/2006/7/21/acts_as_audited" rel="nofollow">acts_as_audited</a>.  They use a serialized hash in place of a table - less flexible and transparent, but a little lower impact on your schema.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails Change Logger by Kurt</title>
		<link>http://adam.blogs.bitscribe.net/2006/12/09/rails-change-logger/#comment-13431</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 27 Jul 2007 03:26:21 +0000</pubDate>
		<guid>http://adam.blogs.bitscribe.net/2006/12/09/rails-change-logger/#comment-13431</guid>
		<description>This is working fine for me, but on one of my sites, the client wants detailed change records, e.g. "jane  status at datetime (priority: 1 changed to 2, owner: joe changed to jeff)". Have any tips for me? I'm thinking of a 'before_save' method that compares the text of the before and after records and stores the diff. Or maybe it would be easier to version all rows, keeping all changes forever (acts_as_versioned, I think).</description>
		<content:encoded><![CDATA[<p>This is working fine for me, but on one of my sites, the client wants detailed change records, e.g. &#8220;jane  status at datetime (priority: 1 changed to 2, owner: joe changed to jeff)&#8221;. Have any tips for me? I&#8217;m thinking of a &#8216;before_save&#8217; method that compares the text of the before and after records and stores the diff. Or maybe it would be easier to version all rows, keeping all changes forever (acts_as_versioned, I think).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comet with Rails + Mongrel by adam</title>
		<link>http://adam.blogs.bitscribe.net/2007/05/08/comet-with-rails-mongrel/#comment-13059</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 16 Jul 2007 20:48:01 +0000</pubDate>
		<guid>http://adam.blogs.bitscribe.net/2007/05/08/comet-with-rails-mongrel/#comment-13059</guid>
		<description>Michael -

Interesting, I hadn't seen this before.  (It should be noted that the term "Comet" actually originates in the Python world, as part of Dojo.)  &lt;a href="http://brbx.com/orbited/" rel="nofollow"&gt;Here's the Orbited homepage&lt;/a&gt;, but unfortunately the documentation is extremely sparse.  (The "docs" link is a 404 error!)  This appears to be the best bit of info: &lt;a href="http://brbx.com/orbited/tutorials/cherrychat.html" rel="nofollow"&gt;CherryChat&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Michael -</p>
<p>Interesting, I hadn&#8217;t seen this before.  (It should be noted that the term &#8220;Comet&#8221; actually originates in the Python world, as part of Dojo.)  <a href="http://brbx.com/orbited/" rel="nofollow">Here&#8217;s the Orbited homepage</a>, but unfortunately the documentation is extremely sparse.  (The &#8220;docs&#8221; link is a 404 error!)  This appears to be the best bit of info: <a href="http://brbx.com/orbited/tutorials/cherrychat.html" rel="nofollow">CherryChat</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
